League Table
| POS | P | W | D | L | F | A | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhine Rovers | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 | |
| 2 | (C) Bridge Utd B | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 | |
| 3 | Newmarket Celtic B | 4 | 2 | 0 | 2 | 9 | 6 | 3 | 6 | |
| 4 | (R) Bunratty B | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 | |
| 5 | Kilmaley Fern Celtic | 4 | 0 | 2 | 2 | 2 | 8 | -6 | 2 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|