League Table
| POS | P | W | D | L | F | A | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St Pats | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 10 | |
| 2 | Inch Crusaders | 4 | 3 | 0 | 1 | 13 | 5 | 8 | 9 | |
| 3 | Corofin Harps B | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | |
| 4 | Moher Celtic B | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 | |
| 5 | Cooraclare Celtic | 4 | 0 | 1 | 3 | 2 | 12 | -10 | 1 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|