League Table
| POS | P | W | D | L | F | A | GD | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (R) Kilrush Rangers | 4 | 4 | 0 | 0 | 12 | 2 | 10 | 12 | |
| 2 | (R) Moher Celtic A | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 | |
| 3 | Sporting Ennistymon | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 | |
| 4 | Corofin Harps A | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 | |
| 5 | (R) Kildysart Celtic | 4 | 0 | 0 | 4 | 0 | 12 | -12 | 0 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|